NAME  | CREDIT  | WIRE  | MAKER  | TAKER  | 
|---|---|---|---|---|
0x Protocol Exchange  | 0.0000  | 0.0000  | ||
1inch.Exchange  | 0.0000  | 0.0000  | ||
365Cash  | 0.5000  | 0.5000  | ||
50x.com  | 0.2000  | 0.2000  | ||
Aave Exchange  | 0.0900  | 0.0900  | ||
AAX  | 0.1000  | 0.1500  | ||
ABCC  | 0.1000  | 0.1000  | ||
ACE Exchange  | 0.0000  | 0.1000  | ||
AEX  | 0.1000  | 0.1000  | ||
AgoraDesk  | 1.0000  | 0.0000  | ||
AidosMarket  | 0.1800  | 0.2000  | ||
AirSwap.io  | 0.0000  | 0.0000  | ||
Alfacash  | 0.0000  | 5.0000  | ||
AltCoin Trader  | 0.1000  | 0.1000  | ||
AltcoinSwap  | 2.8300  | 2.8300  | ||
Alterdice  | 0.2000  | 0.2000  | ||
Altmarkets  | 0.2500  | 0.2500  | ||
Anycoin Direct  | 0.0000  | 0.0000  | ||
ApolloX Exchange  | 0.0200  | 0.0700  | ||
Aryana Exchange  | 0.1000  | 0.1000  | ||
AscendEX  | 0.2000  | 0.2000  | ||
ATAIX  | 0.0000  | 0.3000  | ||
Azbit  | 0.1000  | 0.1000  | ||
B2BX  | 0.1200  | 0.1300  | ||
BakerySwap  | 0.3000  | 0.3000  | ||
Balancer Exchange  | 0.0000  | 0.0000  | ||
Bamboo Relay  | 0.1000  | 0.2000  | ||
Bancor Network  | 0.0000  | 0.0000  | ||
BankCEX  | 0.1000  | 0.1000  | ||
BaseFEX  | 0.0200  | 0.0600  | ||
BCEX  | 0.1000  | 0.2000  | ||
Beaxy  | 0.1500  | 0.2500  | ||
Belfrics  | 0.5000  | 1.0000  | ||
Bex500  | 0.0500  | 0.0500  | ||
Bgogo  | 0.1000  | 0.1000  | ||
Bibox  | 0.1000  | 0.2000  | ||
Biconomy  | 0.2000  | 0.2000  | ||
BigoMex  | 0.0000  | 0.1000  | ||
BigONE  | 0.2000  | 0.2000  | ||
Bilaxy  | 0.2000  | 0.2000  | ||
Binance  | 0.1000  | 0.1000  | ||
Binance DEX  | 0.1000  | 0.1000  | ||
BingX  | 0.0200  | 0.0500  | ||
Birake  | 0.0000  | 0.0000  | ||
Bisq  | 0.0010  | 0.0010  | ||
Bit.com Exchange  | 0.0002  | 0.0007  | ||
Bit2C  | 0.0250  | 0.0300  | ||
Bitay  | 0.0020  | 0.0028  | ||
Bitbank  | -0.0002  | 0.0012  | ||
Bitblinx  | 0.0002  | 0.0050  | ||
Bitbns  | 0.0025  | 0.0025  | ||
Bitbuy  | 0.0150  | 0.0150  | ||
Bitci  | 0.0015  | 0.0020  | ||
Bitcoin.de  | 0.0050  | 0.0050  | ||
BitcoinToYou  | 0.0025  | 0.0060  | ||
BitcoinTrade  | 0.0025  | 0.0050  | ||
Bitcoiva  | 0.0000  | 0.0000  | ||
BitCoke  | 0.0002  | 0.0003  | ||
BitEclipse  | -0.0001  | 0.0010  | ||
Biteeu  | 0.0008  | 0.0010  | ||
Bitex  | 0.0050  | 0.0050  | ||
Bitex.com  | 0.0020  | 0.0020  | ||
BITEXBOOK  | 0.0000  | 0.0025  | ||
Bitexen  | 0.0015  | 0.0025  | ||
Bitexlive  | 0.0020  | 0.0020  | ||
BitFex  | 0.0006  | 0.0008  | ||
Bitfinex  | 0.0010  | 0.0020  | ||
BitFlyer  | 0.0020  | 0.0020  | ||
BitForex  | 0.0010  | 0.0010  | ||
Bitfront  | 0.0020  | 0.0020  | ||
Bitget  | 0.0000  | 0.0000  | ||
BitGlobal  | 0.0010  | 0.0010  | ||
BitHash  | 0.0010  | 0.0010  | ||
Bithesap  | 0.0025  | 0.0040  | ||
Bithoven  | 0.0020  | 0.0020  | ||
Bithumb  | 0.0025  | 0.0025  | ||
Bithumb Singapore  | 0.0005  | 0.0005  | ||
BitINKA  | 0.0050  | 0.0050  | ||
BitKonan  | 0.0000  | 0.0029  | ||
Bitkub  | 0.0025  | 0.0025  | ||
Bitladon  | 0.0200  | 0.0200  | ||
BitMart  | 0.0025  | 0.0025  | ||
BitMEX  | -0.0001  | 0.0005  | ||
Bitni.com  | 0.0100  | 0.0100  | ||
Bitnordex  | 0.0010  | 0.0020  | ||
BitOffer  | 0.0005  | 0.0005  | ||
BitOnBay  | 0.0025  | 0.0025  | ||
Bitonic  | 0.0060  | 0.0060  | ||
Bitop  | 0.0010  | 0.0010  | ||
BitoPro  | 0.0010  | 0.0020  | ||
Bitpanda  | 0.0129  | 0.0149  | ||
Bitpanda Pro  | 0.0010  | 0.0015  | ||
BitPrime  | 0.0290  | 0.0290  | ||
BitQuick  | 0.0000  | 0.0200  | ||
Bitrue  | 0.0010  | 0.0010  | ||
Bits Blockchain  | 0.0050  | 0.0050  | ||
Bitso  | 0.0010  | 0.0010  | ||
Bitstamp  | 0.0050  | 0.0050  | ||
Bitsten  | 0.0000  | 0.0030  | ||
BitStorage  | 0.0020  | 0.0020  | ||
Bittrex  | 0.0075  | 0.0075  | ||
Bittylicious  | 0.0655  | 0.0655  | ||
BitUBU  | 0.0005  | 0.0010  | ||
BITUNIVEX  | 0.0019  | 0.0024  | ||
Bitvast  | 0.0015  | 0.0015  | ||
Bitvavo  | 0.0015  | 0.0025  | ||
BitWell  | 0.0010  | 0.0010  | ||
Bitwells  | 0.0008  | 0.0008  | ||
BitYard  | 0.0010  | 0.0010  | ||
Bitzlato  | 0.0000  | 0.0020  | ||
Bleutrade  | 0.0025  | 0.0025  | ||
Blockchain Exchange  | 0.0020  | 0.0040  | ||
Blocto Swap  | 0.0030  | 0.0030  | ||
Bololex Exchange  | 0.0002  | 0.0020  | ||
BQT  | ||||
Brokereo  | 0.0010  | 0.0010  | ||
BTC Direct  | 0.0200  | 0.0300  | ||
BTC Markets  | -0.0005  | 0.0020  | ||
BTC Trade UA  | 0.0010  | 0.0010  | ||
BTC-Alpha  | 0.0020  | 0.0020  | ||
BTCBIT.net  | 0.0450  | 0.0450  | ||
BTCBox  | 0.0005  | 0.0005  | ||
BTCC  | 0.0006  | 0.0006  | ||
BTCsquare  | 0.0010  | 0.0010  | ||
Btcswe  | 0.0450  | 0.0450  | ||
BTCTurk  | 0.0005  | 0.0009  | ||
BtcTurk PRO  | 0.0005  | 0.0009  | ||
BTCX  | 0.0525  | 0.0525  | ||
BTSE Exchange  | 0.0010  | 0.0012  | ||
Buda  | 0.0040  | 0.0080  | ||
BurgerSwap  | 0.0030  | 0.0030  | ||
BuyUcoin  | 0.0024  | 0.0024  | ||
Bvnex  | 0.0015  | 0.0025  | ||
BW.com  | 0.0020  | 0.0020  | ||
Bybit  | 0.0000  | 0.0000  | ||
Cashierest  | 0.0015  | 0.0015  | ||
Cat Exchange  | 0.0010  | 0.0010  | ||
CBX  | 0.0010  | 0.0020  | ||
CEX.IO  | 0.0015  | 0.0025  | ||
CEX.IO Broker  | 0.0005  | 0.0005  | ||
ChainEX  | 0.0000  | 0.0010  | ||
ChangeHero  | 0.0070  | 0.0070  | ||
Changelly  | 0.0086  | 0.0086  | ||
Changelly Pro  | 0.0010  | 0.0010  | ||
ChangeNOW Exchange  | ||||
Chiliz Exchange  | 0.0020  | 0.0020  | ||
CITEX  | 0.0020  | 0.0020  | ||
Coinall  | 0.0010  | 0.0010  | ||
Coinbase  | 0.0200  | 0.0200  | ||
Coinbase Pro  | 0.0040  | 0.0060  | ||
Coinberry  | 0.0250  | 0.0250  | ||
Coinbit  | 0.0010  | 0.0010  | ||
CoinCasso  | 0.0025  | 0.0025  | ||
Coincheck  | 0.0000  | 0.0000  | ||
CoinCorner  | 0.0100  | 0.0100  | ||
CoinDCX  | 0.0020  | 0.0020  | ||
CoinDeal  | 0.0029  | 0.0039  | ||
Coindirect  | 0.0000  | 0.0050  | ||
Coineal  | 0.0015  | 0.0015  | ||
CoinEx  | 0.0020  | 0.0020  | ||
CoinFalcon  | 0.0000  | 0.0020  | ||
CoinField  | 0.0015  | 0.0025  | ||
CoinFLEX  | 0.0005  | 0.0010  | ||
CoinFlip  | 0.0549  | 0.0549  | ||
Coingate  | 0.0000  | 0.0800  | ||
Coingi  | 0.0020  | 0.0020  | ||
Coinhako  | 0.0060  | 0.0060  | ||
Coinhouse  | 0.0390  | 0.0490  | ||
CoinJar  | 0.0006  | 0.0000  | ||
CoinJar UK  | 0.0006  | 0.0000  | ||
CoinList Pro  | 0.0050  | 0.0050  | ||
CoinLoft  | 0.0500  | 0.0500  | ||
Coinmama  | 0.0550  | 0.0550  | ||
CoinMate  | 0.0030  | 0.0035  | ||
Coinmerce  | 0.0157  | 0.0157  | ||
Coinmetro  | 0.0000  | 0.0010  | ||
Coinone  | 0.0020  | 0.0020  | ||
CoinsBank  | 0.0020  | 0.0050  | ||
Coinsbit  | 0.0020  | 0.0020  | ||
CoinSpot  | 0.0010  | 0.0010  | ||
Coinsquare  | 0.0010  | 0.0020  | ||
Coinsuper  | 0.0014  | 0.0020  | ||
CoinTiger  | 0.0008  | 0.0015  | ||
CoinTree  | 0.0025  | 0.0025  | ||
Coinumm  | 0.0400  | 0.0400  | ||
Coinut  | 0.0000  | 0.0010  | ||
Coinvertit  | 0.0050  | 0.0050  | ||
Coinzo  | 0.0010  | 0.0020  | ||
CoinZoom  | 0.0036  | 0.0044  | ||
ComethSwap  | 0.0050  | 0.0050  | ||
Compound Exchange  | ||||
COREDAX  | 0.0025  | 0.0025  | ||
COSS  | 0.0000  | 0.0025  | ||
Counterparty DEX  | ||||
C-Patex  | 0.0020  | 0.0020  | ||
Cripto Intercambio  | 0.0015  | 0.0015  | ||
CROSS Exchange  | 0.0010  | 0.0010  | ||
CrossTower Exchange  | 0.0005  | 0.0010  | ||
Cryptal Exchange  | 0.0025  | 0.0025  | ||
Crypterum  | 0.0010  | 0.0020  | ||
Cryptex  | 0.0010  | 0.0010  | ||
Cryptex24  | 0.0650  | 0.0650  | ||
Crypto.com Exchange  | 0.0040  | 0.0040  | ||
CryptoAltum  | ||||
Cryptofresh  | 0.0000  | 0.0005  | ||
Cryptology  | 0.0020  | 0.0020  | ||
CryptoMarket (CryptoMkt)  | 0.0039  | 0.0068  | ||
Cryptomate  | 0.0607  | 0.0607  | ||
Crypton Exchange  | 0.0010  | 0.0010  | ||
Cryptonex  | 0.0010  | 0.0010  | ||
CryptoView  | 0.0035  | 0.0035  | ||
C-Trade  | -0.0003  | 0.0008  | ||
Currency.com  | 0.0020  | 0.0020  | ||
Curve Finance Exchange  | 0.0004  | 0.0004  | ||
Cybex DEX  | -0.0003  | 0.0005  | ||
Dcoin Exchange  | 0.0020  | 0.0020  | ||
DDEX  | 0.0010  | 0.0010  | ||
Decoin Exchange  | 0.0015  | 0.0015  | ||
Deepcoin Exchange  | 0.0000  | 0.0000  | ||
Deex.Exchange  | 0.0020  | 0.0020  | ||
Delta Exchange  | 0.0002  | 0.0005  | ||
Demex  | -0.0005  | 0.0010  | ||
Deribit  | 0.0000  | 0.0005  | ||
Dex-Trade  | 0.0010  | 0.0020  | ||
Dfyn Network  | ||||
Dgtmarket  | 0.0035  | 0.0035  | ||
DigiFinex  | 0.0020  | 0.0020  | ||
digitalexchange.id  | ||||
DODO Exchange  | ||||
DragonEX  | 0.0010  | 0.0020  | ||
Dsdaq  | 0.0010  | 0.0010  | ||
dYdX  | 0.0002  | 0.0005  | ||
Easy Crypto Australia  | 0.0090  | 0.0090  | ||
Easy Crypto Brazil  | 0.0100  | 0.0100  | ||
Easy Crypto Exchange  | 0.0090  | 0.0090  | ||
Easy Crypto South Africa  | 0.0090  | 0.0090  | ||
Easybit  | 0.0020  | 0.0020  | ||
Eclipcoin  | 0.1500  | 0.1500  | ||
ECXX  | 0.0010  | 0.0010  | ||
Egera  | 0.0030  | 0.0050  | ||
elegro  | 0.0000  | 0.0150  | ||
Emirex  | 0.0010  | 0.0010  | ||
EQONEX  | 0.0008  | 0.0009  | ||
EtherDelta  | 0.0000  | 0.0030  | ||
EtherFlyer  | 0.0030  | 0.0030  | ||
eToro  | 0.0075  | 0.0075  | ||
Everbloom  | 0.0000  | 0.0030  | ||
eXFi Exchange  | 0.0002  | 0.0006  | ||
EXIR Exchange  | ||||
ExMarkets  | 0.0012  | 0.0012  | ||
Exmo  | 0.0010  | 0.0010  | ||
Exnomy  | 0.0000  | 0.0005  | ||
Exolix  | 0.0193  | 0.0193  | ||
Exrates  | 0.0015  | 0.0020  | ||
EZInvest  | 0.0050  | 0.0050  | ||
Farhad Market  | 0.0010  | 0.0020  | ||
FatBTC  | 0.0020  | 0.0020  | ||
Felixo  | 0.0015  | 0.0025  | ||
FinexBox  | 0.0010  | 0.0010  | ||
Float SV  | 0.0010  | 0.0015  | ||
FlowBTC  | 0.0025  | 0.0050  | ||
Flybit Exchange  | 0.0010  | 0.0010  | ||
FMFW.io  | 0.0050  | 0.0050  | ||
FOBLGATE  | 0.0005  | 0.0005  | ||
Foxbit  | 0.0025  | 0.0050  | ||
FreiExchange  | 0.0000  | 0.0000  | ||
FTX  | 0.0002  | 0.0007  | ||
Gatehub  | 0.0020  | 0.0020  | ||
GDAC  | 0.0020  | 0.0020  | ||
Gemini  | 0.0199  | 0.0199  | ||
Giottus  | 0.0000  | 0.0020  | ||
Globitex  | 0.0000  | 0.0020  | ||
GMO Japan  | -0.0001  | 0.0005  | ||
Gnosis Protocol Exchange  | 0.0010  | 0.0010  | ||
Godex.io  | 0.0150  | 0.0150  | ||
GokuMarket  | 0.0015  | 0.0015  | ||
Gopax  | 0.0020  | 0.0020  | ||
Graviex  | 0.0020  | 0.0020  | ||
Guardarian  | 2.4900  | 2.4900  | ||
Hanbitco  | 0.0010  | 0.0010  | ||
HappyCoins Exchange  | ||||
Heat Wallet Exchange  | ||||
Honeyswap  | 0.0025  | 0.0025  | ||
Hotcoin Global  | 0.0020  | 0.0020  | ||
Huobi  | 0.0020  | 0.0020  | ||
IDCM  | 0.0020  | 0.0020  | ||
IDEX  | 0.0000  | 0.0025  | ||
IG Markets Crypto  | 0.0010  | 0.0010  | ||
Imexchanger  | 0.1220  | 0.1220  | ||
IncoreX  | 0.0000  | 0.0010  | ||
Indacoin  | 0.1799  | 0.1799  | ||
Independent Reserve  | 0.0050  | 0.0050  | ||
Indodax  | 0.0000  | 0.0030  | ||
IndoEx  | 0.0015  | 0.0015  | ||
InfinityCoin Exchange  | 0.0200  | 0.0200  | ||
InstaSwap  | 0.0025  | 0.0025  | ||
ISX  | 0.0100  | 0.0100  | ||
ItBit  | 0.0025  | 0.0035  | ||
Itez.com  | 0.0516  | 0.0526  | ||
JetCrypto  | 0.0020  | 0.0020  | ||
Joyso  | 0.0010  | 0.0020  | ||
JulSwap  | ||||
JustSwap  | 0.0030  | 0.0030  | ||
KickEx  | 0.0090  | 0.0090  | ||
KKEX  | 0.0020  | 0.0020  | ||
KLAYswap Exchange  | ||||
Koinbazar  | 0.0025  | 0.0025  | ||
Koinim  | 0.0040  | 0.0040  | ||
Korbit  | 0.0015  | 0.0015  | ||
Kraken  | 0.0016  | 0.0026  | ||
Kriptomat  | 0.0145  | 0.0145  | ||
KuCoin  | 0.0010  | 0.0010  | ||
KuCoin Futures  | 0.0002  | 0.0006  | ||
Kuna  | 0.0025  | 0.0025  | ||
Kyber Network  | 0.0010  | 0.0010  | ||
LATOKEN  | 0.0049  | 0.0049  | ||
LBank  | 0.0010  | 0.0010  | ||
LCX Exchange  | 0.0030  | 0.0030  | ||
LetsExchange  | 0.0170  | 0.0170  | ||
LinkCoin  | 0.0060  | 0.0060  | ||
Liquid  | 0.0000  | 0.0015  | ||
LiteBit.eu  | 0.0155  | 0.0155  | ||
LocalBitcoins  | 0.0100  | 0.0000  | ||
LocalCoinSwap  | 0.0100  | 0.0000  | ||
LocalCryptos  | 0.0025  | 0.0075  | ||
LocalMonero  | 0.0100  | 0.0000  | ||
LocalTrade  | 0.0020  | 0.0020  | ||
LuaSwap  | 0.0040  | 0.0040  | ||
Lucent Exchange  | 0.0005  | 0.0010  | ||
Luno  | 0.0075  | 0.0075  | ||
Lykke Exchange  | ||||
Margex  | 0.0002  | 0.0006  | ||
Max Maicoin  | 0.0005  | 0.0015  | ||
MBAex  | 0.0010  | 0.0010  | ||
MDEX  | 0.0030  | 0.0030  | ||
Mercado Athena  | 0.0000  | 0.0350  | ||
Mercado Bitcoin  | 0.0030  | 0.0070  | ||
Mercatox  | 0.0025  | 0.0025  | ||
Mexo Exchange  | 0.0008  | 0.0010  | ||
MixCoins  | 0.0015  | 0.0025  | ||
Mooniswap  | ||||
MoonXBT  | 0.0005  | 0.0005  | ||
Morrex  | 0.0100  | 0.0100  | ||
MOV Exchange  | 0.0005  | 0.0005  | ||
Multichain Exchange  | 0.0030  | 0.0040  | ||
MXC  | 0.0020  | 0.0020  | ||
N.Exchange  | 0.0050  | 0.0050  | ||
NAGAX  | 0.0040  | 0.0040  | ||
Namebase  | 0.0000  | 0.0010  | ||
Narkasa  | 0.0020  | 0.0020  | ||
Nash Exchange  | 0.0000  | 0.0025  | ||
NDAX  | 0.0020  | 0.0020  | ||
NebliDex  | 0.0000  | 0.0020  | ||
NevBit  | 0.0048  | 0.0048  | ||
Newdex  | 0.0020  | 0.0020  | ||
Newton Exchange  | 0.0070  | 0.0070  | ||
Nexus Mutual  | ||||
NiceX  | 0.0050  | 0.0050  | ||
Nominex  | 0.0010  | 0.0010  | ||
Nomiswap  | 0.0010  | 0.0010  | ||
NovaDAX  | 0.0025  | 0.0050  | ||
NSBroker  | 0.0005  | 0.0005  | ||
Oasis Exchange  | 0.0000  | 0.0000  | ||
OceanEx  | 0.0010  | 0.0010  | ||
OKCoin  | 0.0010  | 0.0020  | ||
OKX Exchange  | 0.0008  | 0.0010  | ||
OMGFIN  | 0.0010  | 0.0010  | ||
OpenOcean Exchange  | ||||
OTCBTC  | 0.0010  | 0.0010  | ||
OVEX  | 0.0050  | 0.0050  | ||
P2B  | 0.0020  | 0.0020  | ||
PancakeSwap  | 0.0020  | 0.0020  | ||
Pangolin Exchange  | 0.0030  | 0.0030  | ||
Panxora  | 0.0010  | 0.0020  | ||
Paribu  | 0.0025  | 0.0035  | ||
Paritex  | 0.0015  | 0.0015  | ||
Paxful  | 0.0000  | 0.0100  | ||
Paybis  | 0.0150  | 0.0150  | ||
PayBito  | 0.0050  | 0.0050  | ||
Payeer Exchange  | 0.0010  | 0.0010  | ||
Paymium  | -0.0010  | 0.0050  | ||
Perpetual Protocol  | 0.0010  | 0.0010  | ||
Phemex  | 0.0001  | 0.0006  | ||
Pionex  | 0.0005  | 0.0005  | ||
PlasmaSwap  | 0.0030  | 0.0030  | ||
PocketBits  | 0.0000  | 0.0000  | ||
Poloniex  | 0.0015  | 0.0016  | ||
Polyx Exchange  | 0.0010  | 0.0010  | ||
PrimeBit  | 0.0002  | 0.0005  | ||
PrimeXBT  | 0.0005  | 0.0005  | ||
PrizmBit  | 0.0000  | 0.0020  | ||
ProBit  | 0.0020  | 0.0020  | ||
qTrade  | 0.0000  | 0.0050  | ||
QuickSwap Exchange  | 0.0030  | 0.0030  | ||
Raydium  | 0.0025  | 0.0025  | ||
Rekeningku  | 0.0010  | 0.0010  | ||
Remitano  | 0.0000  | 0.0100  | ||
RippleFox  | 0.0020  | 0.0020  | ||
RuDEX  | 0.0005  | 0.0005  | ||
Safello  | 0.0300  | 0.0700  | ||
SafeTrade  | 0.0010  | 0.0010  | ||
SashimiSwap  | 0.0030  | 0.0030  | ||
Satang Pro  | 0.0020  | 0.0020  | ||
SatoExchange  | 0.0020  | 0.0020  | ||
SecondBTC  | 0.0000  | 0.0000  | ||
Serenity Exchange  | 0.0010  | 0.0010  | ||
Serum DEX  | ||||
SIGEN.pro  | 0.0000  | 0.0000  | ||
SimpleFX  | -0.0003  | 0.0008  | ||
SimpleSwap  | 0.0100  | 0.0100  | ||
SINEGY Marketplace  | -0.0025  | 0.0050  | ||
Skilling Crypto  | 0.0020  | 0.0020  | ||
Smart Valor  | 0.0029  | 0.0029  | ||
SouthXchange  | 0.0010  | 0.0030  | ||
Spectrocoin  | 0.0000  | 0.0010  | ||
SpookySwap  | 0.0020  | 0.0020  | ||
StakeCube  | 0.0010  | 0.0010  | ||
StealthEX  | 0.0180  | 0.0180  | ||
StellarTerm  | 0.0100  | 0.0100  | ||
STEX.com  | 0.0020  | 0.0020  | ||
StockPoint.io  | 0.0050  | 0.0050  | ||
StormGain  | 0.0025  | 0.0025  | ||
SushiSwap Exchange  | 0.0030  | 0.0030  | ||
Swapin Exchange  | 0.0000  | 0.0000  | ||
Swapzone  | 0.0000  | 0.0000  | ||
Swipe Swap  | ||||
Switcheo Exchange  | 0.0000  | 0.0020  | ||
Switchere  | 0.0360  | 0.0360  | ||
Swyftx  | 0.0060  | 0.0060  | ||
Synthetix Exchange  | 0.0030  | 0.0030  | ||
T1Markets  | 0.0030  | 0.0030  | ||
Terraswap  | 0.0030  | 0.0030  | ||
The Rock Trading  | 0.0020  | 0.0020  | ||
Tidex  | 0.0020  | 0.0020  | ||
TimeX  | 0.0025  | 0.0050  | ||
Titanex  | 0.0075  | 0.0075  | ||
Tokencan  | 0.0020  | 0.0020  | ||
Tokenize  | 0.0015  | 0.0015  | ||
Tokenlon  | 0.0030  | 0.0030  | ||
Tokenomy  | 0.0000  | 0.0025  | ||
TokenSets  | ||||
Tokocrypto  | 0.0010  | 0.0010  | ||
Tokpie  | 0.0010  | 0.0010  | ||
TomoDEX  | 0.0010  | 0.0010  | ||
Trade8  | 0.0002  | 0.0002  | ||
TradeOgre  | 0.0020  | 0.0020  | ||
TradeStation Crypto  | 0.0030  | 0.0030  | ||
Triv Pro  | ||||
TronTrade  | 0.0020  | 0.0020  | ||
Trustdex  | 0.0025  | 0.0025  | ||
TurboXBT  | 0.0090  | 0.0090  | ||
Txbit  | 0.0020  | 0.0020  | ||
Unicly Exchange  | ||||
Uniswap  | 0.0030  | 0.0030  | ||
Unodax  | 0.0000  | 0.0000  | ||
Upbit  | 0.0000  | 0.0015  | ||
Uphold Exchange  | 0.0120  | 0.0120  | ||
Utorg  | 0.1000  | 0.1000  | ||
VALR  | -0.0001  | 0.0010  | ||
Vaultoro  | -0.0005  | 0.0005  | ||
VCC Exchange  | 0.0020  | 0.0020  | ||
VDollar Exchange  | 0.0020  | 0.0020  | ||
Venus Exchange  | ||||
Vero Exchange  | 0.0615  | 0.0615  | ||
VinDAX  | 0.0010  | 0.0010  | ||
Virtuse Exchange  | 0.0015  | 0.0015  | ||
ViteX  | 0.0020  | 0.0020  | ||
WanSwap  | ||||
Waves Exchange  | 0.0030  | 0.0030  | ||
WazirX  | 0.0020  | 0.0020  | ||
WBF Exchange  | 0.0020  | 0.0020  | ||
Weex Exchange  | 0.0002  | 0.0006  | ||
WhaleEx  | 0.0010  | 0.0010  | ||
WhiteBIT  | 0.0010  | 0.0010  | ||
Wirex Exchange  | 0.0020  | 0.0020  | ||
Wollito  | 0.0020  | 0.0020  | ||
Wootrade Network  | 0.0003  | 0.0003  | ||
WunderBit  | 0.0100  | 0.0100  | ||
XBO  | 0.0030  | 0.0040  | ||
XBTCe  | 0.0015  | 0.0025  | ||
XBTPro  | 0.0002  | 0.0005  | ||
XBTS.io  | 0.8687  | 0.8687  | ||
Xcalibra  | 0.0025  | 0.0025  | ||
Xcoins.com  | 0.0500  | 0.0500  | ||
XT.com  | 0.0020  | 0.0020  | ||
YellowMoon Exchange  | 0.0001  | 0.0002  | ||
YoBit  | 0.0020  | 0.0020  | ||
YunEx  | 0.0020  | 0.0020  | ||
Zaif  | 0.0000  | 0.0010  | ||
ZB.com  | 0.0020  | 0.0020  | ||
ZBG  | 0.0003  | 0.0008  | ||
ZBX  | 0.0050  | 0.0050  | ||
Zebpay  | ||||
Zipmex  | 0.0020  | 0.0020  | ||
Zonda Exchange  | 0.0000  | 0.0010  | ||
ZT.com Exchange  | 0.0020  | 0.0020  | 
We are dedicated to delivering the best digital asset news, reviews, guides, interviews, and more. Stay tuned!
Copyright © 2025 Decentralised News. All rights reserved.